Health Link: Looking to gain muscle? Buy weights from Fitness Superstore

Stats


Date Weight BMI
Wednesday 10th July 2008 15.4 stones 35
Monday 14th July 2008 14.12 stones 34

Here is my weight reduction successes, week by week:

Date Weight BMI Body Fat Weight Body Fat % Water
7/6/07 19 stones 43 n/a n/a n/a
06/7/07 18.1 + 1/2 Stones 40.7 7.10 stones 42.6% 41.9
03/8/07 17.4 Stones 38.9 7.2 + 1/2 stones 41.6% 42.6
07/9/07 16.5 Stones 36.9 6.9 +1/2 stones 40.7% 43.2
05/10/07 15.10 Stones 35.3 6.3 + 1/2 stones 39.7% 44.0
02/11/07 15.9 Stones 35.1 6.2 1/2 stones 39.5% 44.1
18/12/07 15.1 Stones 33.8 5.11 + 1/2 stones 38.7% 44.0
14/04/08 14.12 Stones 33.6 n/a n/a n/a
21/04/08 14.7 Stones 32.8 n/a n/a n/a

These measurements are taken by my gym instructor every six weeks. I stay away from the tape measure at all other times. Measurements are in inches.

Date Bust Waist Hips Right Thigh Left Thigh Right Arm Left Arm
29/05/07 48 45.5 54 32 31.5 16 16.75
16/07/07 45.5 43 54 29.25 29.75 15 15.75
30/08/07 44 41 51 29.25 29 15 15
04/11/07 43 40 47 27.5 27.5 13 14
17/04/08 43 38 45 25 25 14 15
Top